Our fees will remain frozen for the 2024-25 academic year, regardless of the latest developments relating to VAT. Read more about our fee freeze commitment on our blog.
Day Students
Boarders
Military discount: up to 15% off the tuition fee, upon application.
Sibling discounts: parents who have more than one child enrolled in the School will receive a 10% discount for the second child and a 15% discount for the third child, applied to the ‘Day Fee’ component.
UK Domestic Students | Tuition Fees per Term | ||
Term 1 | Term 2 | Term 3 | |
Nursery School – see separate details | |||
Reception | £3,600 | £2,700 | £2,700 |
Years 1/2 | £4,320 | £3,240 | £3,240 |
Year 3 | £5,680 | £4,260 | £4,260 |
Years 4-6 | £6,680 | £5,010 | £5,010 |
Years 7/8 | £6,840 | £5,130 | £5,130 |
Year 9 | £8,880 | £6,660 | £6,660 |
Years 10-13 | £9,200 | £6,900 | £6,900 |
EU International Students | Tuition Fees per Term | ||
Term 1 | Term 2 | Term 3 | |
Years 7/8 | £8,040 | £6,030 | £6,030 |
Year 9 | £10,080 | £7,560 | £7,560 |
Years 10-13 | £10,360 | £7,770 | £7,770 |
Non EU International Students | Tuition Fees per Term | ||
Term 1 | Term 2 | Term 3 | |
Years 7/8 | £8,480 | £6,360 | £6,360 |
Year 9 | £10,480 | £7,860 | £7,860 |
Years 10-13 | £10,760 | £8,070 | £8,070 |
UK Boarding Students | Tuition Fees per Term | ||
Term 1 | Term 2 | Term 3 | |
Years 7/8 | £6,840 | £5,130 | £5,130 |
Year 9 | £8,880 | £6,660 | £6,660 |
Years 10-13 | £9,200 | £6,900 | £6,900 |
Boarding Fees (per term) | Tuition Fees per Term | ||
Full Boarding (Shared Room) | £7,400 | £5,550 | £5,550 |
Full Boarding (Single Room Supplement) | £910 | £910 | £910 |
Weekly Boarding | £5,600 | £4,200 | £4,200 |
Further details on our fees structure can be found in the document below: