You can find all the information you need on our term dates here, including half-term holidays, starting and leaving dates, when boarders return, and our nursery termly schedule.
Term Dates

Nursery term starts | Thursday 2 January 2025 |
New boarders return | Saturday 4 January 2025 |
Boarders return | Sunday 5 January 2025 |
Term starts (All School) | Monday 6 January 2025 |
Half term starts | Friday 14 February 2025 after 16:30 |
Boarders return | Sunday 23 February 2025 |
Term restarts | Monday 24 February 2025 |
End of term | Friday 28 March 2025 after 16:30 |
Boarders leave | Saturday 29 March 2025 by 12:00 |
Nursery end of term | Friday 28 March 2025 at 18:00 |
New boarders return | Monday 21 April 2025 |
Boarders return | Tuesday 22 April 2025 |
Term starts | Wednesday 23 April 2025 |
Nursery returns | Wednesday 23 April 2025 |
Half term | Friday 23 May 2025 after 16:30 |
Boarders return | Sunday 1 June 2025 |
Term restarts | Monday 2 June 2025 |
End of term | Friday 4 July 2025 after 16:30 |
Boarders leave | Saturday 5 July 2025 at 12:00 |
Sat 30th Aug/Sun 31st Aug | Boarders return |
Monday 1st September | R-Y8, Y9 & Y12 return |
Tuesday 2nd September | All Pupils return |
Friday 17th October | Half Term Starts |
Sunday 2nd November | Boarders return |
Monday 3rd November | Day Pupils return |
Friday 12th December | End of Term |
13 weeks |
Sun 4th/Mon 5th January | Boarders return |
Tuesday 6th January | Day Pupils return |
Friday 13th February | Half Term Starts |
Sunday 22nd February | Boarders return |
Monday 23rd February | Day Pupils return |
Friday 27th March | End of Term |
11 Weeks |
Sat 18th/Sun 19th April | Boarders return |
Monday 20th April | Day Pupils return |
Friday 22 May | Half Term Starts |
Sunday 31st May | Boarders return |
Monday 1st June | Day Pupils return |
Friday 3rd July | End of Term |
10 Weeks |

© Copyright Claremont School 2025